ToTo Side and Occasional Tables
Small Coffee table: h-15" d-29.5" w-29.5" Large Coffee Table: h-12.6" d-43.3" w-43.3"

Small Coffee table: h-15" d-29.5" w-29.5" Large Coffee Table: h-12.6" d-43.3" w-43.3"

Low Side Table: h-1635" d-17.8" w-17.8" High Side Table: h-19.7" d-17.8" w-17.8"

Small Oval Coffee Table: h-12.8" d-23.6" w-55.1"

Round Coffee Table: h-12.8" d-45.7" w-47.3"

Small Coffee Table: h-15.4" d-39.4" w-37.8"

Large Oval Coffee Table: h-12.8" d-23.6" w-78.7"

Medium Coffee Table: h-15.4" d-39.4" w-37.8"

Coffee Table: h-14.3" d-31.5" w-31.5"

Side Table - h-20" d-23.5" w-23.5"

Large Oblong Collaborative Table: h-29.3" d-47.3" w-118.1"

Various Pinch Table Options


Rect,Hoop Leg,42"d, Wd/Lam,variouse sizes,Square/Bevel/Knife edge,Ptd

Rect,Hoop Leg,36"d, Wd/Lam,variouse sizes,Square/Bevel/Knife edge,Ptd

Small Rounded Collaborative: h-29.3" d-55.1" w-62.9"

Large Rounded Collaborative: h-29.3" d-62.9" w-70.9"

Medium Oblong: h-29.3" d-43.3" w-98.3"

Small Oblong: h-29.3" d-39.4" w-83.9"

Depth: 29"; Width: 46-82"

Depth: 23-29"; Width: 46-82"

Depth: 23"; Width: 46-82"

Base Only

Round and Square tables: h-28.75" d-35.375" w-35.375"

High Coffee Table: h-15.75" d-16.5" w-59.0"

Low Coffee Table: h-11.75" d-16.5" w-59.0"

Low Coffee Table: h-11.75 d-47.25" w-47.25"

Low Coffee Table: h-11.75" d-33.0" w-47.25"

Low Coffee Table: h-11.75" d-33.0" w-59.0"

Collaborative Table

Laptop Table, 25"h/ 22.5"w/ 15"d, Various finishes




W 48" x D 48" x H 15" - 53 lbs.

Meet Low, 31"h/35"h/39"h/47"h x 62"w/70"w/78"w/86"w/94"w, Wood

W 47" x D 47" x H 18" - 60 lbs.

Meet Low, 31"h/35"h/39"h/47"h x 62"w/70"w/78"w/86"w/94"w, Lam

Meet High, 31"h/35"h/39"h/47"h x 62"w/70"w/78"w/86"w/94"w, Lam


Progr Adj: 27"-46", L/R Depth: 23"/23", Width: 64"/70"

Single Stage, Std Adj: 27"-46", Width: 46" - 70"







Dual Stage Low, Std Adj: 22"-48", Width: 46" - 70"

Progr Adj: 27"-46", L/R Depth: 29"/29", Width: 64"/70"

Single Stage, Progr Adj: 27"-46", Width: 46", 52", and 58"
